The following phones are identified by Net 10 Wireless as Top Tier phones and are subject to a specific cash back rate. Last updated 3/30/2015.
Item ID | Item Name |
NTRM9310C.NTN6U1FP3 | Blackberry Curve + $130 Family Plan |
NTRM9310C.NTNFP3CNA | Blackberry Curve + $130 Family Plan |
NTRM9310C.NTNFP4CNA | Blackberry Curve + $170 Family Plan |
NTRM9310C.NTN6U1FP4 | Blackberry Curve + $170 Family Plan |
NTHUH881CP.NTN6UFP3 | HUAWEI Ascend Plus + $130 Family Plan |
NTH881CP.NT6UFP3CNA | HUAWEI Ascend Plus + $130 Family Plan |
NTHUH881CP.NTN6UFP4 | HUAWEI Ascend Plus + $170 Family Plan |
NTH881CP.NT6UFP4CNA | HUAWEI Ascend Plus + $170 Family Plan |
NTH881CP.NT6UFP2CNA | HUAWEI Ascend Plus + $90 Family Plan |
NTH881CP.NT6U001CNA | Huawei Ascend Plus + Unlimited* Card |
NTHUH866CP.NT6U75FP2 | HUAWEI Ascend Y + $75 Plan |
NTH866CP.NT6U1FP3CNA | HUAWEI Ascend Y+ $130 Family Plan |
NTHUH866CP.NTN6U1FP4 | HUAWEI Ascend Y+ $170 Family Plan |
NTH866CP.NT6U1FP4CNA | HUAWEI Ascend Y+ $170 Family Plan |
NTH866CP.NT6U1FP2CNA | HUAWEI Ascend Y+ $90 Family Plan |
NTHUH866CP.NTN6U1FP2 | HUAWEI Ascend Y+ $90 Family Plan |
NTH868CP.NT6UFP3CNA | Huawei Glory + $130 Family Plan |
NTHUH868CP.NTN6UFP3 | Huawei Glory + $130 Family Plan |
NTHUH868CP.NTN6UFP4 | Huawei Glory + $170 Family Plan |
NTH868CP.NT6UFP4CNA | Huawei Glory + $170 Family Plan |
NTH868CP.NT6UFP2CNA | Huawei Glory + $90 Family Plan |
NTHUH868CP.NTN6UILD | Huawei Glory + Unlimited Int'l Card |
NTH867GP5.NT6UFP3CNA | HUAWEI Inspira + $130 Family Plan |
NTHUH867GP5.NTN6UFP3 | HUAWEI Inspira + $130 Family Plan |
NTHUH867GP5.NTN6UFP4 | HUAWEI Inspira + $170 Family Plan |
NTH867GP5.NT6UFP4CNA | HUAWEI Inspira + $170 Family Plan |
NTH867GP5.NT6UFP2CNA | HUAWEI Inspira + $90 Family Plan |
NTH883GP5.NT6UFP3CNA | Huawei W1 + $130 Family Plan |
NTH883GP5.NT6UFP4CNA | Huawei W1 + $170 Family Plan |
NTH883GP5.NT6UFP2CNA | Huawei W1 + $90 Family Plan |
NTHUH883GP5CNA | Huawei W1 + Unbundled |
NTH883GP5.NT6U1CNA | Huawei W1 + Unlimited Plan |
GPAPI4S8CWTP.NT6U40 | iPhone 4S 16GB (White) + $40 Plan |
GPAPI4S8CWT.NTU75FP2 | iPhone 4S 16GB (White) + $75 Plan |
GPAPI4S8CP.NTN6U40 | iPhone 4s 8GB (Black) + $40 Plan |
GPAPI4S8CP.NT6U75FP2 | iPhone 4s 8GB (Black) + $75 Plan |
GPAPI4S8CP.NTN6U1ILD | iPhone 4s 8GB (Black) + Unlimited Int'l Plan |
GPAPI5SGD4.NT6U40 | iPhone 5s 16GB (Gold) + $40 Plan |
GPAPI5SGD4.NT6U75FP2 | iPhone 5s 16GB (Gold) + $75 Plan |
IPHONE5S16GBSILVER | iPhone 5s 16GB (Silver) |
NTLG85CP.NTN6UFP3.DS | LG Optimus Black + $130 Family Plan |
NTLGL85CP.NT6UFP3CNA | LG Optimus Black + $130 Family Plan |
NTLGL85CP.NT6UFP4CNA | LG Optimus Black + $170 Family Plan |
NTLG85CP.NTN6UFP4.DS | LG Optimus Black + $170 Family Plan |
NTLGL85CP.NTN6U040 | LG Optimus Black + $40 Plan |
NTLGL85CP.NT6U075FP2 | LG Optimus Black + $75 Plan |
NTLGL85CP.NT5FUP2CNA | LG Optimus Black + $90 Family Plan |
NTLG85CP.NTN6UFP2.DS | LG Optimus Black + $90 Family Plan |
NTLGL85C.NTN6U001 | LG Optimus Black + Unlimited* Card |
NTLGL85C.NT6U001CNA | LG Optimus Black + Unlimited* Card |
NTLGL85C.NTN6U1ILD | LG Optimus Black™ + Unlimited* Int'l Card |
NTLGL40GP4.NTFP3CNA | LG Optimus Extreme + $130 Family Plan |
NTLGL40GP4.NTFP4CNA | LG Optimus Extreme + $170 Family Plan |
NTLGL40GP4.NTFP2CNA | LG Optimus Extreme + $90 Family Plan |
NTLGL40GP4.NT6U1CNA | LG Optimus Extreme + Unlimited*Plan |
NTLG55CP.NTN6UFP3.DS | LG Optimus Q + $130 Family Plan |
NTLGL55CP.NT6UFP3CNA | LG Optimus Q + $130 Family Plan |
NTLG55CP.NTN6UFP4.DS | LG Optimus Q + $170 Family Plan |
NTLGL55CP.NT6UFP4CNA | LG Optimus Q + $170 Family Plan |
NTLG55CP.NTN6UFP2.DS | LG Optimus Q + $90 Family Plan |
NTLGL86CP.NTNFP3CNA | LG Optimus SHOWTIME™ + $130 Family Plan |
NTLGL86CP.NTNFP4CNA | LG Optimus SHOWTIME™ + $170 Family Plan |
NTLGL86CP.NTNFP2CNA | LG Optimus SHOWTIME™ + $90 Family Plan |
NTLGL86CP.NT6U1CNA | LG Optimus SHOWTIME™ + Unlimited Card |
NTLGL96GP4.NT6FP4CNA | LG Optimus ULTIMATE + $170 Family Plan |
NTLGL96GP4.NT6FP2CNA | LG Optimus ULTIMATE + $90 Family Plan |
NTLGL96GP4.NT6U1CNA | LG Optimus ULTIMATE + Unlimited Plan |
NTM555CP.NTN6UFP3CNA | Motorola Defy XT + $130 Family Plan |
NTM555CP.NTN6UFP4CNA | Motorola Defy XT + $170 Family Plan |
NTM555CP.NTN6UFP2CNA | Motorola Defy XT + $90 Family Plan |
NTMTXT555C.NT6U1CNA | Motorola Defy XT + Unlimited Card |
NTXT939GP5.NTN6UFP3 | Motorola XT939G, SIM 5 + $130 3-Line FP Card |
NTXT939GP5.NTN6UFP4 | Motorola XT939G, SIM 5 + $170 4-Line FP Card |
NTXT939GP5.NTN6U040 | Motorola XT939G, SIM 5 + $40 Unlimited Card |
NTXT939GP5.NTN6U001 | Motorola XT939G, SIM 5 + $50 Unlimited Card |
NTXT939GP5.NTN6UILD | Motorola XT939G, SIM 5 + $65 Unlimited Int'l Card |
NTXT939GP5.NTN675FP2 | Motorola XT939G, SIM 5 + $75 2-Line FP card |
NTXT939GP5.NTN6UFP2 | Motorola XT939G, SIM 5 + $90 2-Line FP card |
NTSAS738CP.NTN6UFP3 | Samsung Galaxy Centura + $130 Plan |
NTSAS738CP.NTN6UFP4 | Samsung Galaxy Centura + $170 Plan |
NTSAM828CP.NT6FP3CNA | Samsung Galaxy Precedent + $130 Family Plan |
NTSAM828CP.NTN6UFP4 | Samsung Galaxy Precedent + $170 Family Plan |
NTSAS720CP.NTN6U1FP3 | Samsung Galaxy Proclaim + $130 Family Plan |
NTSAS720CP.NTN6U1FP4 | Samsung Galaxy Proclaim + $170 Family Plan |
NTSAS720CP.NT6U75FP2 | Samsung Galaxy Proclaim + $75 Plan |
NTSAS720CP.NTN6U1FP2 | Samsung Galaxy Proclaim + $90 Family Plan |
NTSAS720CP.NTN6UILD | Samsung Galaxy Proclaim* + Unlimited Int'l Card |
NTS968CWTP.NTN6UFP3 | Samsung Galaxy S III + $130 Plan - White /CDMA |
NTS960CWTP.NT6FP3CNA | Samsung Galaxy S III + $130 Plan - White |
NTS968CWTP.NTN6UFP4 | Samsung Galaxy S III + $170 Plan - White /CDMA |
NTS960CWTP.NT6FP4CNA | Samsung Galaxy S III + $170 Plan - White |
NTS968CWTP.NT6U040 | Samsung Galaxy S III + $40 Plan - White /CDMA |
NTS968CWTP.NT675FP2 | Samsung Galaxy S III + $75 Plan - White /CDMA |
NTS968CWTP.NTN6UFP2 | Samsung Galaxy S III + $90 Plan - White /CDMA |
NTS960CWTP.NT6FP2CNA | Samsung Galaxy S III + $90 Plan - White |
NTSAS968CWTP | Samsung Galaxy S III + Unbundled - White /CDMA |
NTSAS960CWTPCNA | Samsung Galaxy S III + Unbundled - White |
NTS968CWTP.NTN6U | Samsung Galaxy S III + Unlimited Card - White /CDMA |
NTSAS975GP4.NTN6UFP3 | Samsung S975G (Samsung Galaxy S4) + $130 3-Line FP Card |
NTSAS975GP4.NTN6UFP4 | Samsung S975G (Samsung Galaxy S4) + $170 4-Line FP Card |
NTSAS975GP4.NTN6U040 | Samsung S975G (Samsung Galaxy S4) + $40 Unlimited Card |
NTSAS975GP4.NTN6U001 | Samsung S975G (Samsung Galaxy S4) + $50 Unlimited Card |
NTSAS975GP4.NTN6UILD | Samsung S975G (Samsung Galaxy S4) + $65 Unlimited Int'l Card |
NTSAS975GP4.NTN75FP2 | Samsung S975G (Samsung Galaxy S4) + $75 2-Line FP card |
NTSAS975GP4.NTN6UFP2 | Samsung S975G (Samsung Galaxy S4) + $90 2-Line FP card |
NTSAS975GP4 | Samsung S975G (Samsung Galaxy S4) |
NTZEZ788P4.NT6U75FP2 | ZTE Illustra + $75 Plan |
NTZEZ750CP.NTN6UFP3 | ZTE Savvy + $130 Family Plan |
NTZEZ750CP.NTN6UFP4 | ZTE Savvy + $170 Family Plan |
NTZEZ750CP.NTN6U040 | ZTE Savvy + $40 Plan |
NTZEZ750CP.NTN6U001 | ZTE Savvy + Unlimited Card |
NTZEZ750CP.NTN6UILD | ZTE Savvy + Unlimited Int'l Card |
NTLGL41CP.NTN6U001 | |
NTLGL41CP.NTN6U040 | |
NTLGL41CP.NTN6UILD | |
NTHUH868CR.FP3 | |
NTLGL41CP.NTN6U75FP2 | |
NTHUH868CR.FP4 | |
NTSAS765CP.NTN6UFP3 | |
NTSAS765CP.NTN6UFP4 | |
I5SG16GDP4.NTN6U001 | |
I5SG16GDP4.NTN6U1ILD | |
GPAPI4S8CP.NTN6U1 | |
NTS968CWTP.NTN6UILD | |
NTS960CWTP.NT6U1CNA | |
NTLGL31GP4.NTN6U001 | |
NTLGL31GP4.NTN6U1ILD | |
NTLGL31GP4.NTN6U040 | |
NTLGL31GP4.NTN675FP2 | |
GPAPI5CP.NTN6U001 | |
GPAPI5CP | |
GPAPI5CWTP | |
GPAPI5C32P | |
NTSAS765CP.NTN6UFP2 | |
NTZEZ796CP.NTN6UFP3 | |
NTSAS975GR4.6U | |
NTSAS975GR4.40 | |
NTZEZ796CP.NTN6UFP2 | |
NTSAS975GR4 | |
NTS975GR4.UILD | |
NTSAS975GR4.FP3 | |
NTS975GR4.75FP2 | |
NTSAS975GR4.FP2 | |
NTSAS975GR4.FP4 | |
NTLGL39CP.NTN6U75FP2 | |
NTMTXT830CP.NTN6UILD | |
NTMTXT830CP.NTU75FP2 | |
NTSAS765CP.NTN6UILD | |
NTLGL38CP.NTN6U1FP4 | |
NTHUH867GP5.NTN6UFP2 | |
NTHUH866CP.NTN6U1FP3 | |
NTHUH871GP4.NTN6UILD | |
NTHUH871GP4.NTN75FP2 | |
NTLGL31GP4 | |
NTSAS735CP.NTNU75FP2 | |
NTMTXT939GP5 | |
NTHUH867P5.NT6U75FP2 | |
NTLGL38CP.NTN6U1FP3 | |
GPAPI5CG16PKP4 | |
GPAPI5CG16BLP4 | |
GPAPI4SCP | |
GPAPI4SCWTP | |
NTALA995GP4.NTN6U001 | |
NTALA995GP4.NTN6U040 | |
NTALA995GP4.NTN6UILD | |
NTALA995GP4.NTN75FP2 | |
NTALA995GP4 | |
NTALA564CP.NTN6U040 | |
NTALA564CP.NTNU75FP2 | |
NTALA564CP.NTN6U001 | |
NTALA564CP.NTN6UILD | |
NTS968CWTR.5FP2 | |
NTSAS968CWTR.NU | |
NTZEZ796CP.NTN6UFP4 | |
NTS968CWTR.UILD |